Meeting and conference - Rantasipi Sveitsi, Hyvinkää

Rantasipi Sveitsi has an excellent location only a half hour drive from Helsinki. Sveitsi has a broad variety of exercising and open-air possibilities.
Our versatile meeting rooms and auditory have capacity for up to 275 persons and will guarantee a succesful meeting. All meeting rooms are equipped with wireless internet access.
If you want to book or have questions regarding our conference opportunities, please call the hotel directly, telephone: +358 (0) 19 45 881.
***********************************************************************************************************************************************
Info about the meeting facilities
Se mer bilder och vår virtuella presentation här.
| Meeting room | m2 | Theatre | Classroom | U-shape | Boardroom | Banket | Cocktail | Room height | Door measurements | Daylight |
| Auditory | 263 | 275 | 210 | 3,4-6,8 | 1,9 | x | ||||
| Cabinet 6 | 200 | 160 | 90 | 35 | 40 | 60 | 2,65 | 2,35 | x | |
| Cabinet 8 | 40 | 15 | 2,6 | 0,9 | x | |||||
| Meeting room 10 | 164 | 120 | 80 | 36 | 42 | 2,9 | 1,95 | x | ||
| Meeting room 11 | 78 | 50 | 36 | 20 | 30 | 2,9 | 0,95 | x | ||
| Meeting room 14 | 78 | 50 | 36 | 20 | 30 | 2,9 | 0,95 | x | ||
| Meeting room 18 | 78 | 50 | 36 | 20 | ||||||
| Meeting room 21 | 78 | 50 | 36 | 20 | 30 | 3,3 | 0,95 | x | ||
| Meeting room 30 | 40 | 25 | 18 | 12 | ||||||
| Meeting room 31 | 41 | 25 | 18 | 14 | 10 | 2,6 | 0,9 | x | ||
| Meeting room 40 | 65 | 40 | 30 | 20 | 12 | 24 | 4,65 | 0,9 | x | |
| Meeting room 50 | 85 | 60 | 50 | 30 | 20 | 36 | 2,6 | 0,9 | x | |
| Meeting room 54 | 59 | 50 | 24 | 19 | 20 | 24 | 2,6 | 0,9 | x | |
| Meeting room 58 | 51 | 50 | 24 | 18 | 20 | 24 | 2,6 | 0,9 | x | |
| Meeting room 59 | 85 | 70 | 48 | 28 | 20 | 36 | 2,6 | 0,9 | x | |
| Meeting room 62 | 85 | 70 | 48 | 28 | 26 | 36 | 2,6 | 0,9 | x | |
| Meeting room 63 | 76 | 60 | 50 | 30 | 26 | 30 | 2,5 | 0,9 | x | |
| Meeting room 64 | 59 | 50 | 30 | 20 | 20 | 24 | 2,5 | 0,9 | x | |
| Group work rooms 16 pcs | 17-22 | 8 or 10 | 2,6 | 0,9 | x | |||||
| Sibiza-exhibition room | 215 | 100 | 2,52 | 1,9 | x | |||||
| Leader room 30 | 36 | 8 | 2,55 | 0,9 | x |
The meeting rooms are equipped with wireless internet access, CD- and cassette player, dia projector, OH-projector, data projector, copy service, tools for keeping notes, fax, TV, screen and VHS- player.
***********************************************************************************************************************************************
Room outline